<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Poverty Reduction</title>
	<atom:link href="http://bcpovertyreduction.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcpovertyreduction.ca</link>
	<description>The Time is Now: Join the call for a poverty reduction plan in BC</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:51:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Community Event: End Child Poverty Now!</title>
		<link>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1684</guid>
		<description><![CDATA[British Columbia has had the worst child poverty rate in Canada for eight consecutive years and yet does not have a poverty reduction plan. To learn more about this issue, please attend this upcoming forum on January 25 at Langara College featuring speakers from two of our very own member organizations, Seth Klein of the [...]]]></description>
			<content:encoded><![CDATA[<p>British Columbia has had the worst child poverty rate in Canada for eight consecutive years and yet does not have a poverty reduction plan. To learn more about this issue, please attend this upcoming forum on January 25 at Langara College featuring speakers from two of our very own member organizations, Seth Klein of the CCPA and Adrienne Montani from FirstCall. More details on the <a href = "http://bcpovertyreduction.ca/wp-content/uploads/2012/01/End-Child-Poverty-Forum-Poster12.01.07.pdf">poster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey MLA starts month on welfare</title>
		<link>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1649</guid>
		<description><![CDATA[When Raise the Rates challenged any BC MLA to live on welfare for one month, only one MLA took up the call. Surrey NDP MLA Jagrup Brar started his one month on welfare on January 1st with a backpack and two quarters. He has to find a place to live and survive on $610 a [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.raisetherates.org">Raise the Rates</a> challenged any BC MLA to live on welfare for one month, only one MLA took up the call. Surrey NDP MLA Jagrup Brar started his one month on welfare on January 1st with a backpack and two quarters. He has to find a place to live and survive on $610 a month, the income assistance amount designated for a single person who is expected to work. He plans on spending half the month in Surrey and the other half in a single room in the Downtown Eastside. You can follow his journey on <a href="http://mlaonwelfare.com">MLA Welfare Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is poverty costing us in BC?</title>
		<link>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1641</guid>
		<description><![CDATA[Think we can&#8217;t afford to end poverty? Actually, we can&#8217;t afford not to. July 2011.]]></description>
			<content:encoded><![CDATA[<p>Think we can&#8217;t afford to end poverty? Actually, we can&#8217;t afford not to. July 2011.</p>
<p><iframe src="http://www.youtube.com/embed/Pd_nkCi-pVo?feature=player_embedded" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Call For a Plan</title>
		<link>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:26:59 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1499</guid>
		<description><![CDATA[BC has the highest poverty rate in Canada and no plan to tackle it directly. Join others calling for a poverty reduction plan, including over 350 organizations with a collective membership of over 300,000 people throughout the province. Together we can make a difference! MLA Shane Simpson has introduced a private member’s Bill proposing a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>BC has the highest poverty rate in Canada and no plan to tackle it directly.</p></blockquote>
<p>Join others calling for a poverty reduction plan, including over <a href="http://bcpovertyreduction.ca/organizations/">350 organizations</a> with a collective membership of over 300,000 people throughout the province. Together we can make a difference!</p>
<p style="text-align: center;"><a href="http://bcpovertyreduction.ca/take-action-2/join-the-call/"><img class="size-full wp-image-1605 aligncenter" title="joinbutton" src="http://bcpovertyreduction.ca/wp-content/uploads/2011/12/joinbutton.png" alt=""/></a></p>
<p>MLA Shane Simpson has introduced a private member’s Bill proposing a BC Poverty Reduction Act. If adopted, it would see the government develop a comprehensive poverty reduction strategy within one year, including legislated targets and timelines to reduce the breadth and depth of poverty in our province. After you join the call above, you can send an email directly to the Premier urging her to support it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poverty Is Not Inevitable</title>
		<link>http://bcpovertyreduction.ca/2011/12/poverty-is-not-inevitable/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/poverty-is-not-inevitable/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:14:10 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1494</guid>
		<description><![CDATA[BC is one of the last provinces left without a poverty reduction plan. All but 3 provinces in Canada either have poverty reduction plans or are in the process of adopting them, and many are already seeing success. They&#8217;re saving money and lives by tackling the issue of poverty head-on. In many places, it was [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>BC is one of the last provinces left without a poverty reduction plan.</p></blockquote>
<p>All but 3 provinces in Canada either have poverty reduction plans or are in the process of adopting them, and many are already seeing success. They&#8217;re saving money and lives by tackling the issue of poverty head-on. In many places, it was community pressure that convinced the government to take action, and then unanimous government support that provided the commitment to make a big difference in people&#8217;s lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/poverty-is-not-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We All Pay For Poverty</title>
		<link>http://bcpovertyreduction.ca/2011/12/we-all-pay-for-poverty/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/we-all-pay-for-poverty/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:49:27 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1486</guid>
		<description><![CDATA[Paying for the negative effects of poverty costs much more than dealing with it directly. Poverty is not just a hardship for those who experience it. It is costly to us as a province. Our government tells us they can’t afford poverty reduction policies like investing in new social housing, increasing welfare, or providing universal [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Paying for the negative effects of poverty costs much more than dealing with it directly.</p></blockquote>
<p>Poverty is not just a hardship for those who experience it. It is costly to us as a province. Our government tells us they can’t afford poverty reduction policies like investing in new social housing, increasing welfare, or providing universal access to child care. But they fail to consider the large amount of resources that we spend, year after year, paying for the consequences of poverty.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/we-all-pay-for-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nunavut</title>
		<link>http://bcpovertyreduction.ca/2011/12/nunavut/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/nunavut/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:24:24 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[import]]></category>
		<category><![CDATA[Poverty Reduction Plans in Canada]]></category>
		<category><![CDATA[Provincial Plans]]></category>
		<category><![CDATA[nunavut]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1479</guid>
		<description><![CDATA[Nunavut is taking positive steps to address poverty and will soon be joining the provinces and territories that have already implemented poverty-reduction plans. On October 18, 2010 the Government of Nunavut announced the launch of a Nunavut-wide “public engagement process” that is to culminate in the territory’s first anti-poverty strategy. The process, which began November [...]]]></description>
			<content:encoded><![CDATA[<p>
Nunavut is taking positive steps to address poverty and will soon be joining the provinces and territories that have already implemented poverty-reduction plans.
</p>
<p>
On October 18, 2010 the Government of Nunavut <a href="http://www.youtube.com/watch?v=g5k0jJ897aU" target = "_blank">announced the launch</a> of a Nunavut-wide “public engagement process” that is to culminate in the territory’s first anti-poverty strategy.
</p>
<p>
The process, which began November 1, 2010, is expected to take a year and will be supported by a leadership team made up of representatives from government, Inuit organizations, non-profit organizations and the business community. The process is to engage each of Nunavut’s 25 communities and will involve three stages: a community dialogue in every community; regional roundtables; and, a final poverty summit in Iqaluit. The result will be the preparation and implementation of a poverty reduction strategy for Nunavut.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/nunavut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Territories</title>
		<link>http://bcpovertyreduction.ca/2011/12/northwest-territories/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/northwest-territories/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:23:45 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[import]]></category>
		<category><![CDATA[Poverty Reduction Plans in Canada]]></category>
		<category><![CDATA[Provincial Plans]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1477</guid>
		<description><![CDATA[The Government of the Northwest Territories is now taking steps to address poverty in the territory through the development of an anti-poverty strategy. In response to calls from a growing number of social organizations in February 2010 the government passed a motion to develop a comprehensive anti-poverty strategy for the Northwest Territories. The government plans [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of the Northwest Territories is now taking steps to address poverty in the territory through the development of an anti-poverty strategy.
</p>
<p>
In response to calls from a growing number of social organizations in February 2010 the government passed a motion to develop a comprehensive anti-poverty strategy for the Northwest Territories. The government plans to produce a discussion paper and consult with residents on an anti-poverty strategy.
</p>
<p>
As part of this process, the No Place for Poverty Anti-Poverty workshop in October 2010 in Yellowknife brought together more than 80 social justice advocates, political leaders and people living in poverty to offer broad, community-based input to guide the design of a Northwest Territories Anti-Poverty Strategy. They have called on government, business, communities and non-government organizations to work in partnership from the community level to create a strategy based in legislation, to ensure long-term effort and accountability.
</p>
<p>
For updates on the development of the Northwest Territories Anti-poverty Strategy and to learn more about the No Place for Poverty Anti-Poverty workshop visit the <a href="www.alternativesnorth.ca" target = "_blank">Alternatives North website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/northwest-territories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon</title>
		<link>http://bcpovertyreduction.ca/2011/12/yukon/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/yukon/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:22:37 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[import]]></category>
		<category><![CDATA[Poverty Reduction Plans in Canada]]></category>
		<category><![CDATA[Provincial Plans]]></category>
		<category><![CDATA[yukon]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1475</guid>
		<description><![CDATA[The Yukon has no plan yet but is taking concrete steps to address poverty. On October 14, 2009 the Yukon Government announced its commitment to create a Yukon Social Inclusion and Poverty Reduction Strategy with the goal of creating “a better Yukon for all Yukoners.” The strategy is currently in the process of development. The [...]]]></description>
			<content:encoded><![CDATA[<p>
The Yukon has no plan yet but is taking concrete steps to address poverty. On October 14, 2009 the Yukon Government announced its commitment to create a Yukon Social Inclusion and Poverty Reduction Strategy with the goal of creating “a better Yukon for all Yukoners.”
</p>
<p>
The strategy is currently in the process of development. The Department of Health and Social Services is leading the work on the strategy, collaborating with partner departments and non-government organizations to create a strategy that will provide evidence-based research and measured social indicators on which to base decisions within government.
</p>
<p>
The Department of Health and Social Services established the Office of Social Inclusion and Poverty Reduction to guide the development, implementation and on- going management of the Social Inclusion and Poverty Reduction Strategy. You can view updates and progress on the Yukon Social Inclusion and Poverty Reduction Strategy at <a href="http://www.abetteryukon.ca" target = "_blank">www.abetteryukon.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/yukon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Edward Island</title>
		<link>http://bcpovertyreduction.ca/2011/12/prince-edward-island/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/prince-edward-island/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:22:09 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[import]]></category>
		<category><![CDATA[Poverty Reduction Plans in Canada]]></category>
		<category><![CDATA[Provincial Plans]]></category>
		<category><![CDATA[pei]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1473</guid>
		<description><![CDATA[Prince Edward Island is the most recent province to announce its commitment to creating a poverty reduction strategy for the province but the plan is still in development. On November 12, 2010 in its Speech from the Throne, the Government of Prince Edward Island announced its intent to address poverty, stating that &#8220;My government recognizes [...]]]></description>
			<content:encoded><![CDATA[<p>
Prince Edward Island is the most recent province to announce its commitment to creating a poverty reduction strategy for the province but the plan is still in development.
</p>
<p>
On November 12, 2010 in its <a href="http://www.assembly.pe.ca/speech/2010/index.php" target = "_blank">Speech from the Throne</a>, the Government of Prince Edward Island announced its intent to address poverty, stating that &#8220;My government recognizes the need to put priority on addressing the needs of those Islanders facing the greatest challenges” and that &#8220;Early in the new year, my government will release a Poverty Reduction discussion paper that will begin the process, in consultation with Islanders, of examining further options to improve the well-being of Islanders who are vulnerable and in need.&#8221;</p>
<p>The plan is still in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/prince-edward-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

