<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BC Poverty Reduction</title>
	<atom:link href="http://bcpovertyreduction.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcpovertyreduction.ca</link>
	<description>The Time is Now: Join the call for a poverty reduction plan in BC</description>
	<lastBuildDate>Wed, 02 May 2012 23:03:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Queer and Trans Poverty Study</title>
		<link>http://bcpovertyreduction.ca/2012/05/queer-and-trans-poverty-study/</link>
		<comments>http://bcpovertyreduction.ca/2012/05/queer-and-trans-poverty-study/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1852</guid>
		<description><![CDATA[A major gap in research on queer and trans poverty in BC currently exists; because of this these communities are being excluded from initiatives trying to address poverty. So the BC Poverty Reduction Coalition is now launching a queer and trans poverty research study. The goal of the research project is to bring attention to [...]]]></description>
			<content:encoded><![CDATA[<p>A major gap in research on queer and trans poverty in BC currently exists; because of this these communities are being excluded from initiatives trying to address poverty. So the BC Poverty Reduction Coalition is now launching a queer and trans poverty research study. </p>
<p>The goal of the research project is to bring attention to this issue through interviews with front-line service providers along with analysis of statistics and research on queer and trans poverty across North America. If you are aware of statistics, data and any information that may be relevant to this research project, please e-mail jonny@bcpovertyreduction.ca or phone 604-801-5121, x241.</p>
<p>If you are an advocate or representative working within queer and trans communities in BC, and would be interested in being interviewed about the specific poverty issues faced by these communities, please also contact jonny@bcpovertyreduction.ca or phone 604-801-5121, x241.</p>
<p>We are specifically interested in hearing about the following poverty factors:</p>
<p>- Welfare, income assistance and disability benefits;<br />
- Low-wage work, employment discrimination and inadequate or unsafe working conditions;<br />
- Homelessness, housing affordability and housing discrimination;<br />
- Child poverty and youth homelessness;<br />
- Affordable early learning and childcare;<br />
- Affordable and accessible training, apprenticeship and post-secondary education opportunities; and<br />
- Marginalization due to rejection from traditional family support networks.</p>
<p>For the purpose of this study, queer and trans are being used as umbrella terms. Queer as the umbrella term for individuals identifying as lesbian, gay, bisexual, two-spirit, queer, questioning, intersex, undisclosed or non-labeling and asexual. Trans as the umbrella term for individuals who identify as transgender, transsexual, cross-dressing, undisclosed or non-labeling and gender-queer.</p>
<p>The research is designed to engage in an overview survey of queer and trans poverty in BC. The interviews are being conducted with service providers and community advocates to identify possible trends and to discover whether poverty is affecting queer and trans individuals in unique ways due to their sexual orientation and/or gender identity.</p>
<p>Should you have any questions or require more information regarding this research project please contact the BC Poverty Reduction Coalition at the information found below.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Jonny Sopotiuk<br />
BC Poverty Reduction Coalition</p>
<p>tel: 604-801-5121, ext 241<br />
fax: 604-801-5122<br />
email: jonny@bcpovertyreduction.ca</p>
<p>Join the Call at http://bcpovertyreduction.ca<br />
FaceBook: BCPovertyReductionCoalition<br />
Twitter: @PovReductionBC</p>
<p>There is nothing inevitable about poverty. </p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/05/queer-and-trans-poverty-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there were two</title>
		<link>http://bcpovertyreduction.ca/2012/04/and-then-there-were-two-alberta-voters-promised-a-provincial-poverty-reduction-plan-leaving-only-bc-and-saskatchewan-without-one-now/</link>
		<comments>http://bcpovertyreduction.ca/2012/04/and-then-there-were-two-alberta-voters-promised-a-provincial-poverty-reduction-plan-leaving-only-bc-and-saskatchewan-without-one-now/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1840</guid>
		<description><![CDATA[And then there were two: Alberta voters promised a provincial poverty reduction plan, leaving only BC and Saskatchewan without one now. Two weeks before Alberta’s provincial election, Progressive Conservative Leader Alison Redford announced a Plan for Poverty Reduction. Surprising many, Alberta has re-elected the PC party, and consequently, Alberta will now see a plan in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>And then there were two: Alberta voters promised a provincial poverty reduction plan, leaving only BC and Saskatchewan without one now.</strong></p>
<p>Two weeks before Alberta’s provincial election, Progressive Conservative Leader Alison Redford announced a Plan for Poverty Reduction. Surprising many, Alberta has re-elected the PC party, and consequently, Alberta will now see a plan in place, centered around a bold commitment to eliminate child poverty in five years. This leaves only British Columbia and Saskatchewan without a provincial plan to tackle poverty (despite the fact that BC has the highest poverty rate in Canada).</p>
<p>The day after Redford’s announcement, the BC government launched its “community poverty-reduction strategies.” In collaboration with the Union of BC Municipalities, they have selected seven communities around the province to pilot these local plans. This approach has some good features but does nothing to address the systemic causes of poverty and will make little difference to the over 500,000 British Columbians struggling to get by.</p>
<p>If the government took the positive features of the community plans – targets and timelines, cross-ministerial involvement, and community engagement – and included them in a scaled-up poverty reduction plan at the provincial level, it would have a real impact on those living in poverty. </p>
<p>As Tina Cousins of the Prince George District Teacher’s Association, an organization within one of the selected communities, states, “a comprehensive approach is needed, not only to boost the income of adults living in poverty, but also to build the social infrastructure, public services, and assets that are vital to providing a path out of poverty.”</p>
<p>The good news is that, after years of prodding, the provincial government has finally recognized the value of creating action plans that address the needs of those living in poverty. This is the first time the government has taken a strategic and integrated approach to this issue. Previously, they have introduced initiatives in isolation and, as both the BC Auditor General and BC’s Representative for Children and Youth have said, a laundry list of actions does not constitute a much-needed plan. </p>
<p>These community plans will also feature “measurable targets,” an important element of any effective approach. Without targets and timelines, real sustained progress remains elusive. Without them, we don’t know if the government’s actions are actually making a difference in people’s lives. The government has never previously measured the success of its initiatives in relation to poverty reduction. </p>
<p>The plans will be developed over the summer with community involvement from local governments, community organizations, local businesses and, most importantly, from people living in poverty. This is key to developing a comprehensive strategy that addresses the needs of low-income families and individuals. Effective community engagement will reveal the over-representation within poverty of certain groups, such as Aboriginal people, people with disabilities, recent immigrants and refugees, lone-mother households and single senior women.</p>
<p>Another central feature to any effective strategy is having a lead minister and the government has appointed Mary McNeil, Minister of Children and Family Development, to be responsible for this initiative. However, they also recognize the importance of cross-ministerial involvement as representatives from other ministries connected to poverty were present at the launch of the community plans in Prince George. </p>
<p>Notwithstanding these positive elements of the community plans, this new initiative is fundamentally lacking because there are no new policies, no new priorities and no new resources to address the crisis of poverty we are facing as a province. These community plans do not recognize that most of the problems and causes of poverty go beyond the community level. Mary McNeil has said that the government does not want “a plan that’s a compromise or watered down for one-size fits all” but there are “one-size fits all” measures that would make a significant difference to people throughout the province, such as building more social housing, raising welfare rates, and indexing both welfare rates and the minimum wage to inflation. </p>
<p>The government’s new approach also has a “families-first” focus, which, although important given that BC has had the highest rate of child poverty for the last eight years, neglects others affected by poverty. A third of single men and women below 65 years of age live in poverty, more than three times the rate for men and women in families (9.2 per cent). Nearly half of all single Aboriginal women and more than one in five single senior women live in poverty. A families-first approach excludes these vulnerable populations.</p>
<p>With the outcome of Alberta’s election, BC is now one of the last two provinces in Canada without a poverty reduction plan. Most other places in the country have a strategy or are in the process of developing one, and many are already seeing success. They are saving lives and money by tackling the issue of poverty head-on. It’s high time BC did too.</p>
<p>Stephen Elliott-Buckley is a health policy researcher. Trish Garner is the Community Organizer of the BC Poverty Reduction Coalition. For more information, go to bcpovertyreduction.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/04/and-then-there-were-two-alberta-voters-promised-a-provincial-poverty-reduction-plan-leaving-only-bc-and-saskatchewan-without-one-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest e-newsletter: Get Involved!</title>
		<link>http://bcpovertyreduction.ca/2012/03/latest-e-newsletter-get-involved/</link>
		<comments>http://bcpovertyreduction.ca/2012/03/latest-e-newsletter-get-involved/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1824</guid>
		<description><![CDATA[In this newsletter, find out how to get involved and help spread the message about the need for a poverty reduction plan for BC. We also have updates from some of our members. If you&#8217;re between ages 12 and 18 and you have a job, then First Call: BC Child and Youth Advocacy Coalition want [...]]]></description>
			<content:encoded><![CDATA[<p>In this newsletter, find out how to get involved and help spread the message about the need for a poverty reduction plan for BC.</p>
<p>We also have updates from some of our members. If you&#8217;re between ages 12 and 18 and you have a job, then First Call: BC Child and Youth Advocacy Coalition want to hear from you for their youth labour survey available online. And please read on to catch up on recent news, including the provincial government&#8217;s proposed plan to send people on welfare up north to fill labour gaps. Last but not least, if you&#8217;re in need of some hope and inspiration, check out the CCPA&#8217;s latest Alternative Federal Budget to find out how things could be done differently in Canada for the benefit of all, not just a few.</p>
<p>Read the whole newsletter <a href = "http://us1.campaign-archive1.com/?u=c055b8e977bba0038c7c8c0fe&#038;id=2f9e8e7117&#038;e=616444c2ae" target = "about_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/03/latest-e-newsletter-get-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and food still out of reach for too many in BC</title>
		<link>http://bcpovertyreduction.ca/2012/02/housing-and-food-still-out-of-reach-for-too-many-in-bc/</link>
		<comments>http://bcpovertyreduction.ca/2012/02/housing-and-food-still-out-of-reach-for-too-many-in-bc/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1822</guid>
		<description><![CDATA[Op-ed by Organizer Trish Garner published in The Province today. &#8220;Two significant reports were released this week that shine a light on the crisis of poverty we face as a province. Cost of Eating in B.C. 2011 found that healthy food is unaffordable for the poorest people in B.C. And the final Metro Vancouver Homeless [...]]]></description>
			<content:encoded><![CDATA[<p>Op-ed by Organizer Trish Garner published in The Province today. </p>
<p>&#8220;Two significant reports were released this week that shine a light on the crisis of poverty we face as a province. Cost of Eating in B.C. 2011 found that healthy food is unaffordable for the poorest people in B.C. And the final Metro Vancouver Homeless Count report reveals that 2,650 people were homeless in 2011. Together, they paint a picture that shows that the basic necessities of housing and food are out of reach to many in our province.&#8221;</p>
<p>Read the whole feature <a href="http://blogs.theprovince.com/2012/02/29/trish-garner-housing-and-food-are-still-out-of-reach-for-too-many-people-in-british-columbia/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/02/housing-and-food-still-out-of-reach-for-too-many-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest E-Newsletter</title>
		<link>http://bcpovertyreduction.ca/2012/02/budget-2012-seniors-children-and-more/</link>
		<comments>http://bcpovertyreduction.ca/2012/02/budget-2012-seniors-children-and-more/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1774</guid>
		<description><![CDATA[Budget 2012: There were no poverty reduction measures in the recent budget announcement last Tuesday and it was hard to see anything that put &#8220;families first&#8221; as Christy Clark has pledged to do. In particular, there was no increase in welfare rates, which have been frozen since 2007 and have been significantly eroded by inflation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Budget 2012:</strong><br />
There were no poverty reduction measures in the recent budget announcement last Tuesday and it was hard to see anything that put &#8220;families first&#8221; as Christy Clark has pledged to do. In particular, there was no increase in welfare rates, which have been frozen since 2007 and have been significantly eroded by inflation in the meantime. This, despite the overwhelming public support for an increase seen in response to the recent Welfare Challenge when MLA Jagrup Brar lived on welfare for the month of January.<br />
Read the whole e-newsletter: <a href="http://us1.campaign-archive2.com/?u=c055b8e977bba0038c7c8c0fe&#038;id=2c77a0156d&#038;e=b1709310a7" target="_blank">Budget 2012, Seniors, Children, and More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/02/budget-2012-seniors-children-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send a Valentine&#8217;s Day card to your MLA</title>
		<link>http://bcpovertyreduction.ca/2012/02/send-a-valentines-day-card-to-your-mla/</link>
		<comments>http://bcpovertyreduction.ca/2012/02/send-a-valentines-day-card-to-your-mla/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1757</guid>
		<description><![CDATA[Last Fall, MLA Shane Simpson introduced a private member’s Bill proposing a BC Poverty Reduction Act. If adopted, it would see the government develop a comprehensive poverty reduction strategy within one year, including legislated targets and timelines to reduce the breadth and depth of poverty in our province. Today, MLAs are returning to the Legislature [...]]]></description>
			<content:encoded><![CDATA[<p>Last Fall, MLA Shane Simpson introduced a private member’s Bill proposing a BC Poverty Reduction Act. If adopted, it would see the government develop a comprehensive poverty reduction strategy within one year, including legislated targets and timelines to reduce the breadth and depth of poverty in our province.</p>
<p>Today, MLAs are returning to the Legislature for the Spring Session where they will discuss this important Act. Let&#8217;s join together and urge them to have a heart and support the BC Poverty Reduction Act. Please send this Valentine&#8217;s Day card (see below) to the Premier and your local MLA. It will only take a few minutes but it will send a strong message when we all do it together:</p>
<p>1. Find your MLA&#8217;s email address with the <a href="http://www.leg.bc.ca/mla/3-1-1.htm" target = "_blank">MLA Finder</a><br />
2. Drag the image below to your desktop<br />
3. Copy and paste the image into an email to your MLA and Christy Clark (premier@gov.bc.ca)</p>
<p><img src="http://bcpovertyreduction.ca/wp-content/uploads/2012/02/heart.jpg" alt="Valentine's Day card for your MLA" /></p>
<p>Thanks for your continued support!</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/02/send-a-valentines-day-card-to-your-mla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Event: End Child Poverty Now!</title>
		<link>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1684</guid>
		<description><![CDATA[British Columbia has had the worst child poverty rate in Canada for eight consecutive years and yet does not have a poverty reduction plan. To learn more about this issue, please attend this upcoming forum on January 25 at Langara College featuring speakers from two of our very own member organizations, Seth Klein of the [...]]]></description>
			<content:encoded><![CDATA[<p>British Columbia has had the worst child poverty rate in Canada for eight consecutive years and yet does not have a poverty reduction plan. To learn more about this issue, please attend this upcoming forum on January 25 at Langara College featuring speakers from two of our very own member organizations, Seth Klein of the CCPA and Adrienne Montani from FirstCall. More details on the <a href = "http://bcpovertyreduction.ca/wp-content/uploads/2012/01/End-Child-Poverty-Forum-Poster12.01.07.pdf">poster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/community-event-end-child-poverty-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey MLA starts month on welfare</title>
		<link>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1649</guid>
		<description><![CDATA[When Raise the Rates challenged any BC MLA to live on welfare for one month, only one MLA took up the call. Surrey NDP MLA Jagrup Brar started his one month on welfare on January 1st with a backpack and two quarters. He has to find a place to live and survive on $610 a [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.raisetherates.org">Raise the Rates</a> challenged any BC MLA to live on welfare for one month, only one MLA took up the call. Surrey NDP MLA Jagrup Brar started his one month on welfare on January 1st with a backpack and two quarters. He has to find a place to live and survive on $610 a month, the income assistance amount designated for a single person who is expected to work. He plans on spending half the month in Surrey and the other half in a single room in the Downtown Eastside. You can follow his journey on <a href="http://mlaonwelfare.com">MLA Welfare Challenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/surrey-mla-starts-month-on-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is poverty costing us in BC?</title>
		<link>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/</link>
		<comments>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://bcpovertyreduction.ca/?p=1641</guid>
		<description><![CDATA[Think we can&#8217;t afford to end poverty? Actually, we can&#8217;t afford not to. July 2011.]]></description>
			<content:encoded><![CDATA[<p>Think we can&#8217;t afford to end poverty? Actually, we can&#8217;t afford not to. July 2011.</p>
<p><iframe src="http://www.youtube.com/embed/Pd_nkCi-pVo?feature=player_embedded" frameborder="0" allowfullscreen=""></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2012/01/what-is-poverty-costing-us-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Call For a Plan</title>
		<link>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/</link>
		<comments>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[import]]></category>

		<guid isPermaLink="false">http://bctest.reassemble.ca/?p=1499</guid>
		<description><![CDATA[BC has the highest poverty rate in Canada and no plan to tackle it directly. Join others calling for a poverty reduction plan, including over 350 organizations with a collective membership of over 300,000 people throughout the province. Together we can make a difference!]]></description>
			<content:encoded><![CDATA[<blockquote><p>BC has the highest poverty rate in Canada and no plan to tackle it directly.</p></blockquote>
<p>Join others calling for a poverty reduction plan, including over <a href="http://bcpovertyreduction.ca/organizations/">350 organizations</a> with a collective membership of over 300,000 people throughout the province. Together we can make a difference!</p>
<p style="text-align: center;"><a href="http://bcpovertyreduction.ca/take-action-2/join-the-call/"><img class="size-full wp-image-1605 aligncenter" title="joinbutton" src="http://bcpovertyreduction.ca/wp-content/uploads/2011/12/joinbutton.png" alt=""/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bcpovertyreduction.ca/2011/12/join-the-call-for-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

